The Seasons
TIMBER LINKS
TIMBER FAN SITES
The Timber Mill
Kurt's Timbers Army Page
Timberlog
Timbers Army.org
The 107 Report
Ax to the Road
TA at Myspace.com
Eleven Devils
A Pretty Move
True Fan
Robertos Timber Blog
Timbers Army 2002-04
FORUMS / OTHER
Talk Timbers
Timbers Supporters Group
USLFans
USL Discussions
Big Soccer
OFFICIAL SITES
Portland Timbers
Timber Jim
PGE Park
United Soccer Leagues
Byron Alvarez
OTHER NW CLUBS
Cascade Surge
Seattle Sounders
Spokane Shadow
Vancouver Whitecaps
Yakima Reds
NASL/A-LEAGUE TIMBERS
All-Time Timber Draft Picks
All-Time Timber Player List
Timbers All-Time Leaders
Team Records
Yearly Timber Leaders
Non-Timber Soccer Teams


2008 SCHEDULE
2008 HORARIO

2008 Portland Timbers Schedule
DATE DAY OPP TIME/RESULT
4-17
Th
Puerto Rico
W 1-0
4-24
Th
Minnesota
7:00pm
4-26
Sa
Seattle
7:00pm
5-8
Th
Rochester
7:00pm
5-10
Sa
at Seattle
7:00pm
5-16
Fr
at Puerto Rico
5:00pm
5-18
Su
at Miami
4:00pm
5-24
Sa
Vancouver
7:00pm
5-26
Mo
Miami
2:00pm
5-30
Fr
at Montreal
5:00pm
6-1
Su
at Rochester
5:00pm
6-5
Th
Minnesota
7:00pm
6-7
Sa
at Vancouver
7:00pm
6-12
Th
Atlanta
7:00pm
6-27
Fr
at Carolina
4:30pm
6-28
Sa
at Atlanta
5:00pm
7-10
Fr
Puerto Rico
7:00pm
7-18
Fr
at Atlanta
5:00pm
7-19
Sa
at Charleston
3:00pm
7-24
Th
Carolina
7:00pm
8-2
Sa
at Minnesota
5:00pm
8-7
Th
Seattle
8:00pm
8-9
Sa
Charleston
7:00pm
8-16
Sa
Montreal
7:00pm
8-22
Fr
at Vancouver
7:00pm
8-27
We
at Montreal
5:00pm
9-4
Th
Montreal
7:00pm
9-6
Sa
at Rochester
5:00pm
9-11
Th
Charleston
7:00pm
9-20
Sa
at Carolina
4:30pm
End of Regular Season

1982 Portland Timbers

RESULTS
DATE OPPONENT RESULT ATTENDANCE GOALS RECORD
4-9 at Seattle W 1-0 14,286 Bain 1-0
4-17 at Chicago W 2-0 (SO) 13,243 Mitchell 2-0
4-24 at Vancouver L 1-2 18,346 Futcher 2-1
5-2 Vancouver W 5-0 14,144 Anderson, Mitchell, Futcher (3) 3-1
5-8 Montreal L 0-1 11,786 ----- 3-2
5-15 at Tampa Bay W 2-1 (SO) 18,237 Futcher 4-2
5-19 New York L 2-3 15,233 Bain (2) 4-3
5-26 San Jose L 0-1 8,286 ----- 4-4
5-29 at Vancouver L 0-1 17,721 ----- 4-5
6-2 Ft. Lauderdale W 3-0 5,888 Bain, Mitchell, Futcher 5-5
6-5 at Ft.Lauderdale L 0-1 10,276 ----- 5-6
6-8 at Jacksonville L 0-1 7,667 ----- 5-7
6-12 San Diego L 1-2 (SO) 7,768 Donovan 5-8
6-16 at Toronto L 0-1 4,366 ----- 5-9
6-20 Jacksonville W 2-0 6,688 Futcher (2) 6-9
6-23 Chicago L 1-2 (OT) 8,455 Futcher 6-10
6-26 Toronto W 2-1 6,206 Brian Gant, Futcher 7-10
6-30 at Edmonton L 0-1 2,876 ----- 7-11
7-4 San Diego W 3-1 10,542 Bain, Mitchell (2) 8-11
7-6 at Tulsa L 0-4 14,090 ----- 8-12
7-10 at San Jose W 2-0 12,780 Mitchell (2) 9-12
7-14 Edmonton W 3-0 7,658 own goal, Anderson, Futcher 10-12
7-18 at New York L 2-6 24,387 Bain, Brian Gant 10-13
7-21 at Montreal L 0-1 15,401 ----- 10-14
7-24 Seattle L 1-4 8,488 Mitchell 10-15
7-28 Tulsa W 2-0 6,058 Bain, Mitchell 11-15
7-31 at Seattle L 0-3 13,380 ----- 11-16
8-4 at San Diego L 3-5 8,019 Bain (2), Bruce Gant 11-17
8-8 Tampa Bay W 5-0 6,620 Bain, Mitchell, Cho, Lee, Bennett 12-17
8-14 at San Jose W 2-0 13,101 Futcher, Bennett 13-17
8-18 Edmonton W 4-0 7,246 Bain (2), Futcher, Bennett 14-17
8-22 Seattle L 0-1 9,517 ----- 14-18

1982 NASL STANDINGS
TEAM GP W L GF GA PTS
EASTERN DIVISION
New York Cosmos 32 23 9 73 52 203
Montreal Manic 32 19 13 60 43 159
Toronto Blizzard 32 17 15 64 47 151
Chicago Sting 32 13 19 56 67 129
SOUTHERN DIVISION
Ft. Lauderdale Strikers 32 18 14 64 74 163
Tulsa Roughnecks 32 16 16 69 57 151
Tampa Bay Rowdies 32 12 20 47 77 112
Jacksonville Tea Men 32 11 21 41 71 105
WESTERN DIVISION
Seattle Sounders 32 18 14 72 48 166
San Diego Sockers 32 19 13 71 54 162
Vancouver Whitecaps 32 20 12 58 48 160
Portland Timbers 32 14 18 49 44 122
San Jose Earthquakes 32 13 19 47 62 114
Edmonton Drillers 32 11 21 38 65 93
PLAYOFFS
QUARTER-FINALS
New York over Tulsa 2 games to 1 game
Seattle over Toronto 2 games to 1 game
Ft.Lauderdale over Montreal 2 games to 1 game
San Diego over Vancouver 2 games to 1 game
SEMI-FINALS
New York over San Diego 2 games to none
Seattle over Ft. Lauderdale 2 games to 1 game
SOCCER BOWL '82 (at San Diego)
New York 1, Seattle 0

ROSTER/STATS
PLAYER # BORN/CITIZEN BIRTHDATE POSITION GP GF A TP
Irwin, Bill 22 Northern Ireland 7-23-51 GK 25 0 1 1
Myernick, Glenn 2 USA 12-29-54 D 31 0 5 5
Donachie, Willie 3 Scotland 10-1-51 D 31 0 6 6
Collier, Gary 4 England 2-4-55 D 28 0 1 1
Anderson, Willie 12 England 1-26-47 F 21 2 0 4
Pratt, John 15 England 6-26-48 M 28 0 8 8
Bain, John 6 Scotland 6-23-57 M 32 12 11 35
Gant, Brian 16 Canada 4-23-52 M 21 2 3 7
Mitchell, Dale 7 Canada 4-21-58 F 30 10 11 31
Futcher, Ron 9 England 9-25-56 F 23 13 4 30
Cho, Young Jeung 23 South Korea 8-18-54 D 25 1 2 4
Strong, Carl 10 USA 1-21-58 M 8 0 1 1
Lee, Stuart 11 England 2-11-53 F 23 1 2 4
Gant, Bruce 14 Canada 9-26-56 D 13 1 0 2
Donovan, Terry 8 England 2-27-58 F 15 1 2 4
Bennett, Dave 5 England 4-26-60 M 15 3 3 9
Hellenkamp, Chris 24 USA 6-6-61 M 8 0 0 0
Ion, Greg 17 Canada 3-12-63 M 9 0 3 3
Radovich, Dragan 1 USA 7-29-56 GK 7 0 0 0
Fagan, Bernie 18 England/USA 1-29-49 D 3 0 0 0
TOTALS -- ----- ----- ----- 32 46 63 155


PICTURES
1982 Timber Picture Pages